| Tianjin Pharmacn Medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 8372-6121 | |||
![]() |
marketing@pharmacn.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2006 | ||||
| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Nanjing Finetech Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5207-8417 +86 17714198479 | |||
![]() |
sales@fine-chemtech.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2007 | ||||
| Biocompounds Pharmaceutical Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5768-7675 | |||
![]() |
sales@biocompounds.com info@biocompounds.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| VIVAN Life Sciences Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 2544-4584 | |||
![]() |
vivan@vivanls.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Name | 4-Chloro-3-(trifluoromethyl)phenyl isocyanate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H3ClF3NO |
| Molecular Weight | 221.56 |
| CAS Registry Number | 327-78-6 |
| EC Number | 608-783-6 |
| Melting point | 35-36 ºC |
|---|---|
| Boiling point | 86-90 ºC (14 mmHg) |
| Flash point | 99 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Chloro-3-(trifluoromethyl)phenyl isocyanate |