| Epochem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| Capot Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Changzhou Lanming Science and Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.lmkjcz.com | |||
![]() | +86 (519) 8881-6918 +86 13906110072 +86 13915000734 | |||
![]() | +86 (519) 8825-5676 | |||
![]() | lmkj@lmkjcz.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Coresyn Pharmatech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.coresyn.com | |||
![]() | +86 (571) 8662-6709 | |||
![]() | sales@coresyn.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2016 | ||||
| Wuhan Carnoss Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carnoss.com | |||
![]() | +86 18064039730 | |||
![]() | +86 (27) 8349-6462 | |||
![]() | frank@carnosschem.com | |||
![]() | WeChat: kanuosi_wxid | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Carbone Scientific Co., Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Anvia Chemicals, LLC | USA | |||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| CABB AG | Switzerland | |||
|---|---|---|---|---|
![]() | www.cabb-chemicals.com | |||
![]() | +41 (61) 825-3111 | |||
![]() | +41 (61) 825-3636 | |||
![]() | contact@cabb-chemicals.com | |||
| Chemical manufacturer | ||||
| Toronto Research Chemicals Inc. | Canada | |||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Crescent Chemical Co. Inc. | USA | |||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Classification | Chemical reagent >> Organic reagent >> Halogenated aliphatic hydrocarbon |
|---|---|
| Name | cis-1,4-Dichloro-2-butene |
| Synonyms | (Z)-1,4-dichlorobut-2-ene |
| Molecular Structure | ![]() |
| Molecular Formula | C4H6Cl2 |
| Molecular Weight | 125.00 |
| CAS Registry Number | 1476-11-5 |
| EC Number | 216-021-5 |
| SMILES | C(/C=CCCl)Cl |
| Density | 1.1±0.1 g/cm3 Calc.*, 1.188 g/mL (Expl.) |
|---|---|
| Melting point | -48 °C (Expl.) |
| Boiling point | 155.5 °C 760 mmHg (Calc.)*, 152.1 °C (Expl.) |
| Flash point | 54.4 °C (Calc.)*, 55 °C (Expl.) |
| Index of refraction | 1.459 (Calc.)*, 1.489 (Expl.) |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H226-H301-H311-H314-H330-H350-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P203-P210-P233-P240-P241-P242-P243-P260-P262-P264-P270-P271-P273-P280-P284-P301+P316-P301+P330+P331-P302+P352-P302+P361+P354-P303+P361+P353-P304+P340-P305+P354+P338-P316-P318-P320-P321-P330-P361+P364-P363-P370+P378-P391-P403+P233-P403+P235-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
cis-1,4-Dichloro-2-butene packs several synthetic instructions into four carbons. Two allylic chlorides provide substitution sites, while the central carbon-carbon double bond provides a separate reaction platform. The cis double bond also stores three-dimensional information. Because rotation around a double bond is restricted, the terminal chloromethyl groups are fixed on the same side, giving a different starting geometry from the trans isomer. That can influence cyclization and stereochemical outcomes. The molecule is therefore useful as a bifunctional linker and intermediate. Its value does not come from complexity but from information density: two leaving groups, one alkene, and one defined geometry are already present before the next reaction starts. References: NIST Chemistry WebBook. cis-1,4-Dichloro-2-butene, CAS 1476-11-5. PubChem. (2Z)-1,4-Dichlorobut-2-ene. |
| Market Analysis Reports |