| D.K. Pharma Chem Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (251) 269-0111 | |||
![]() |
marketing@dkpharmachem.com | |||
| Chemical manufacturer since 1980 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Jinan Dechenghemu Medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (531) 8888-3739 | |||
![]() |
dcyy@vip.sina.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Euticals S.p.A. | Italy | Inquire | ||
|---|---|---|---|---|
![]() |
+39 (371) 490-2339 | |||
![]() |
contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Ganyu Unitechemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (518) 8286-9158 | |||
![]() |
sales@unitechemical.com | |||
| Chemical manufacturer since 2004 | ||||
| Classification | API >> Circulatory system medication >> Antihypertensive drug |
|---|---|
| Name | Hydralazine hydrochloride |
| Synonyms | 1-Hydrazinophthalazine hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C8H8N4.HCl;C8H9ClN4 |
| Molecular Weight | 196.64 |
| CAS Registry Number | 304-20-1 |
| EC Number | 206-151-0 |
| Melting point | 273 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hydralazine hydrochloride |