| Hangzhou Verychem Science And Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.verychem.com | |||
![]() | +86 (571) 8816-2785 +86 13606544505 | |||
![]() | +86 (571) 8816-2787 | |||
![]() | lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Massive supplier since 2021 | ||||
| Mascot I.E. CO.,Ltd. | China | |||
|---|---|---|---|---|
![]() | www.mascotchem.com | |||
![]() | +86 (519) 8501-0339 +86 13584504415 | |||
![]() | +86 (519) 8501-0366 | |||
![]() | info@mascotchem.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2006 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Ningbo Wuzhou international Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wuzhouchem.com | |||
![]() | +86 (571) 8717-1466 | |||
![]() | +86 (571) 8717-1465 | |||
![]() | joseph.qiao@wuzhouchem.com | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| TongVo Chemicals (Hangzhou) Limited | China | |||
|---|---|---|---|---|
![]() | www.tongvo.cn | |||
![]() | +86 (571) 8695-6296 | |||
![]() | +86 (571) 8790-8611 | |||
![]() | sales@tongvo.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Jiangxi Kingnord Industrial Limited | China | |||
|---|---|---|---|---|
![]() | www.kingnordchem.com | |||
![]() | +86 (791) 8649-3591 | |||
![]() | +86 (791) 8649-3642 | |||
![]() | jeff@kingnord.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Riverland Trading LLC. | USA | |||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Wuhan Waking Lion Chemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wakinglionphos.com | |||
![]() | +86 (027) 8383-5073 | |||
![]() | +86 (027) 8385-1726 | |||
![]() | tracy@wakinglionphos.com | |||
![]() | WhatsApp:+8618086649478 | |||
| Chemical manufacturer since 1952 | ||||
| chemBlink Standard supplier since 2026 | ||||
| Strem Chemicals, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Quzhou Longhua Medical Chemistry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.longhuapharm.com | |||
![]() | +86 (566) 816-7678 | |||
![]() | +86 (566) 816-7677 | |||
![]() | longhua@longhuapharm.com | |||
| Chemical manufacturer | ||||
| Punjab Chemicals & Crop Protection Limited | India | |||
|---|---|---|---|---|
![]() | www.punjabchemicals.com | |||
![]() | +91 (22) 2674-7900 | |||
![]() | +91 (22) 2673-6193 / 2673-6178 | |||
![]() | pharmainfo@punjabchemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Porton Corporation | China | |||
|---|---|---|---|---|
![]() | www.porton.cn | |||
![]() | +86 (23) 6763-5888 | |||
![]() | +86 (23) 6703-8513 / 6763-5889 | |||
![]() | porton@porton.cn | |||
| Chemical manufacturer since 2005 | ||||
| Classification | Inorganic chemical industry >> Inorganic acid |
|---|---|
| Name | Polyphosphoric acids |
| Molecular Structure | ![]() |
| Molecular Formula | (H)n+2.(P)n.(O)3n+1 |
| CAS Registry Number | 8017-16-1 |
| EC Number | 232-417-0 |
| SMILES | [P](=O)(OC)(O)O |
| Density | 2.06 g/mL |
|---|---|
| Boiling point | 300 °C |
| Water solubility | MAY DECOMPOSE |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H290-H314 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P234-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
|
Polyphosphoric acids matters because polyphosphoric acid is a controlled mixture of condensed phosphoric acids joined by P-O-P bonds, whose combined acidity and dehydrating power make the mixture itself the useful reagent. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 8017-16-1 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Polyphosphoric acids is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: ECHA/PubChem identity records, CAS 8017-16-1; organic synthesis literature |
| Market Analysis Reports |