| Sichuan Chenghong Phosph-Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.chpchem.com | |||
![]() | +86 (833) 749-6117 749-6816 749-6389 | |||
![]() | +86 (833) 749-6017 / 749-6867 | |||
![]() | fumarcy@msn.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| TongVo Chemicals (Hangzhou) Limited | China | |||
|---|---|---|---|---|
![]() | www.tongvo.cn | |||
![]() | +86 (571) 8695-6296 | |||
![]() | +86 (571) 8790-8611 | |||
![]() | sales@tongvo.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Discovery Fine Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ereztech LLC | USA | |||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | |||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Shanghai Haohong Biomedical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leyan.com | |||
![]() | +86 4008210725 | |||
![]() | malulu@leyan.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Lianyungang Zhonghong Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.lygzhhg.cn | |||
![]() | +86 18896619818 | |||
![]() | alice@lygzhhg.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 18896619818 | |||
![]() | WhatsApp:8618896619818 | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Wuhan Waking Lion Chemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.wakinglionphos.com | |||
![]() | +86 (027) 8383-5073 | |||
![]() | +86 (027) 8385-1726 | |||
![]() | tracy@wakinglionphos.com | |||
![]() | WhatsApp:+8618086649478 | |||
| Chemical manufacturer since 1952 | ||||
| chemBlink Standard supplier since 2026 | ||||
| ProChem, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Punjab Chemicals & Crop Protection Limited | India | |||
|---|---|---|---|---|
![]() | www.punjabchemicals.com | |||
![]() | +91 (22) 2674-7900 | |||
![]() | +91 (22) 2673-6193 / 2673-6178 | |||
![]() | pharmainfo@punjabchemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Santa Cruz Biotechnology, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Thermo Fisher Scientific | USA | |||
|---|---|---|---|---|
![]() | www.fishersci.com | |||
![]() | +1 (800) 766-7000 | |||
![]() | +1 (800) 926-1166 | |||
![]() | fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Thermphos Xuzhou Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.thermphos.com.cn | |||
![]() | +86 (516) 8776-3810 (21) 6481-4502 (21) 6481-4503 | |||
![]() | +86 (516) 6481-4505 / (21) 8776-7298 | |||
![]() | webmaster@thermphos.com.cn | |||
| Chemical manufacturer | ||||
| Chemos GmbH & Co. KG | Germany | |||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Avonchem/Chromos Express Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | API >> Water, electrolyte and acid-base balance regulator >> Acid-base balance regulator |
|---|---|
| Name | Dipotassium hydrogenphosphate |
| Synonyms | Potassium phosphate dibasic |
| Molecular Structure | ![]() |
| Molecular Formula | K2HPO4 |
| Molecular Weight | 174.17 |
| CAS Registry Number | 7758-11-4 |
| EC Number | 231-834-5 |
| SMILES | OP(=O)([O-])[O-].[K+].[K+] |
| Melting point | 465 (Decomposes) °C (Expl.) |
|---|---|
| Solubility | Soluble in water (Expl.) |
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H315-H318 Details | ||||||||||||||||||||||||
| Safety Statements | P264-P264+P265-P280-P302+P352-P305+P354+P338-P317-P321-P332+P317-P362+P364 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
|
Dipotassium hydrogenphosphate matters because dipotassium hydrogen phosphate supplies HPO4(2-) for potassium phosphate buffers, translating the Henderson-Hasselbalch relationship into routine laboratory practice. This connection between molecular structure and observable behavior is more informative than a simple list of uses. CAS 7758-11-4 identifies the substance in this chemBlink record, while its practical significance comes from the way its functional groups, composition, or material structure control reactivity and physical properties. The broader lesson is that chemical identity alone does not determine performance. Conditions such as pH, temperature, formulation, concentration, molecular distribution, or biological environment can decide whether the same underlying chemistry is useful, inactive, or hazardous. For chemists, Dipotassium hydrogenphosphate is therefore a useful case study in connecting molecular-scale behavior with a real laboratory, industrial, biological, or materials-science outcome. References: CAS/PubChem identity records, CAS 7758-11-4; analytical chemistry references |
| Market Analysis Reports |