| Wuxi Orient Detergent Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinobromide.com | |||
![]() | +86 (510) 8758-1290 | |||
![]() | +86 (510) 8758-3694 | |||
![]() | suguangming@126.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Nanjing Lianye Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lianyechem.com | |||
![]() | +86 (25) 8358-5062 | |||
![]() | sales@lianyechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wuxi Southward Chemical Auxiliary Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.nanfangchem.com | |||
![]() | +86 (25) 8479-5611 | |||
![]() | +86 (510) 8558-1040 | |||
![]() | nanfangchem@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Methyl ester compound |
|---|---|
| Name | Methyl 2-bromobenzoate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7BrO2 |
| Molecular Weight | 215.05 |
| CAS Registry Number | 610-94-6 |
| EC Number | 210-241-5 |
| Density | 1.51 |
|---|---|
| Boiling point | 252-254 °C |
| Refractive index | 1.5575-1.5595 |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 2-bromobenzoate |