| Ningbo Hi-Tech Biochemicals Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.hi-techbiochem.com | |||
![]() | +86 (574) 2786-5813 | |||
![]() | +86 (574) 2771-1846 | |||
![]() | info@hi-techbiochem.com peng.shifeng@hi-techbiochem.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Organica Feinchemie GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.organica.de | |||
![]() | +49 (3494) 63-6215 | |||
![]() | +49 (3494) 63-6165 | |||
![]() | dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Name | 2,5,6-Trimethylbenzothiazole |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C10H11NS |
| Molecular Weight | 177.27 |
| CAS Registry Number | 5683-41-0 |
| EC Number | 227-148-0 |
| Melting point | 81-85 °C |
|---|---|
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R20/21/22;R36/37/38 Details | ||||||||||||
| Safety Statements | S26;S36/37/39 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |