| Shanghai Rui Yun Chemical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.rychemical.com.cn | |||
![]() | +86 (21) 6726-7633 | |||
![]() | +86 (21) 6726-7655 | |||
![]() | sales@rychemical.com.cn | |||
![]() | WeChat: 13917251563 | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Combi-Blocks, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| W & J PharmaChem, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.wjpharmachem.com | |||
![]() | +1 (301) 880-0624 | |||
![]() | +1 (301) 434-9366 | |||
![]() | info@wjpharmachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | Methyl 3-formyl-1H-indole-4-carboxylate |
| Synonyms | 3-Formyl-1H-indole-4-carboxylic acid methyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C11H8NO3 |
| Molecular Weight | 202.19 |
| CAS Registry Number | 53462-88-7 |
| SDS | Available |
|---|---|
| Market Analysis Reports |