| Tyger Scientific Inc. | USA | |||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Wilshire Technologies, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Frontier Specialty Chemicals | USA | |||
|---|---|---|---|---|
![]() | www.frontierspecialtychemicals.com | |||
![]() | +1 (435) 753-1901 | |||
![]() | +1 (435) 753-6731 | |||
![]() | sales@frontierspecialtychemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Activate Scientific GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.activate-scientific.com | |||
![]() | +49 (8051) 965-1660 | |||
![]() | +49 (8051) 965-1661 | |||
![]() | rschmitt@activate-scientific.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indazoles |
|---|---|
| Name | 3-Bromoindazole |
| Synonyms | 3-Bromo-1H-indazole |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5BrN2 |
| Molecular Weight | 197.03 |
| CAS Registry Number | 40598-94-5 |
| EC Number | 687-051-8 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |