| Shaoyang Kerey Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kery-pharm.com | |||
![]() | +86 (739) 231-2559 +86 13807397282 | |||
![]() | +86 (739) 231-2555 | |||
![]() | kereyinfo@126.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hubei Gedian Humanwell Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.steroid-chem.com | |||
![]() | +86 (27) 8759-7155 | |||
![]() | +86 (27) 8759-7383 | |||
![]() | market@steroid-chem.com | |||
| Chemical manufacturer since 2000 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Changzhou Hi-Tech Chemistry Corp | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eastfine.net | |||
![]() | +86 (519) 8662-7600 | |||
![]() | +86 (519) 8662-9716 | |||
![]() | sales@watsonchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| LinkChem Shanghai Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.linkchem.cn | |||
![]() | +86 (21) 5895-0110 +86 13391192982 | |||
![]() | +86 (21) 2022-2982 | |||
![]() | sales@linkchem.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Selleck Chemicals LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Tecoland Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tecoland.com | |||
![]() | +1 (732) 603-9577 | |||
![]() | +1 (732) 906-1522 | |||
![]() | info@tecoland.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Advint Pharmaceutical Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.advintpharma.in | |||
![]() | 9773685656 | |||
![]() | sales@advintpharma.com | |||
| Chemical distributor since 2021 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Euticals S.p.A. | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.euticals.com | |||
![]() | +39 (371) 490-2339 | |||
![]() | +39 (371) 417-635 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Archimica Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.archimica.com | |||
![]() | +1 (302) 994-3043 | |||
![]() | +1 (302) 994-3475 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Sinova Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Nervous system medication >> Antiepileptic and anticonvulsant |
|---|---|
| Name | Oxcarbazepine |
| Synonyms | 10,11-Dihydro-10-oxo-5H-dibenz[b,f]azepine-5-carboxamide |
| Molecular Structure | ![]() |
| Molecular Formula | C15H12N2O2 |
| Molecular Weight | 252.27 |
| CAS Registry Number | 28721-07-5 |
| EC Number | 249-188-8 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Oxcarbazepine |