| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Achemica | Switzerland | |||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Classification | Chemical reagent >> Organic reagent >> Polyamine |
|---|---|
| Name | 2,2'-Diaminodiphenyl ether |
| Synonyms | 2,2'-Oxydianiline; Bis(2-aminophenyl) ether |
| Molecular Structure | ![]() |
| Molecular Formula | C12H12N2O |
| Molecular Weight | 200.24 |
| CAS Registry Number | 24878-25-9 |
| EC Number | 625-483-0 |
| Density | 1.216 |
|---|---|
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |