| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| AK Scientific, Inc | USA | |||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Name | 3-Chloro-2-methoxybenzaldehyde |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H7ClO2 |
| Molecular Weight | 170.59 |
| CAS Registry Number | 223778-54-9 |
| EC Number | 888-329-3 |
| SDS | Available |
|---|---|
| Market Analysis Reports |