| Beijing Hope International Pharmaceutical Technology Development Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.hopelife.cn | |||
![]() | +86 (10) 6788-6402 | |||
![]() | +86 (10) 6788-7110 ex 8016 | |||
![]() | market@hopelife.cn andychina0528@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | |||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Zhejiang Warrant Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.zhejiang-warrant.com | |||
![]() | +86 (512) 8518-0611 +86 17312581805 | |||
![]() | +86 (512) 8917-1181 | |||
![]() | sales@zhejiang-warrant.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | |||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Genegobio Inc. | China | |||
|---|---|---|---|---|
![]() | www.genegobio.com | |||
![]() | +1 (765) 237-1615 | |||
![]() | mark@genegobio.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Shanghai Goyic Pharmaceutical & Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.goyic.com | |||
![]() | +86 (21) 6027-5964 | |||
![]() | goyicsales01@gmail.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Selleck Chemicals LLC | USA | |||
|---|---|---|---|---|
![]() | www.selleckchem.com | |||
![]() | +1 (713) 535-9129 | |||
![]() | +1 (832) 582-8590 | |||
![]() | info@selleckchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Suzhou Bichal Biological Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.bichal.com | |||
![]() | +86 (512) 6805-1130 | |||
![]() | +86 (512) 6805-2322 | |||
![]() | info@bichal.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Changzhou Litong Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.litonchem.com | |||
![]() | +86 (519) 8630-1238 | |||
![]() | +86 (519) 8659-1192 | |||
![]() | htszh2004@163.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chongqing Fuan Pharmaceutical Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.fapharm.com | |||
![]() | +86 (23) 8720-0833 8720-0802 | |||
![]() | +86 (23) 8720-0808 / 8720-0833 | |||
![]() | sales@fapharm.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 529-6180 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Yingrui Biopharm Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.shyrchem.com | |||
![]() | +86 (21) 3358-5366 3466-6753 +86 13311639313 | |||
![]() | +86 (21) 3497-9012 | |||
![]() | sales02@shyrchem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Health Biochem Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.health-biochem.com | |||
![]() | +86 (29) 6259-9512 | |||
![]() | sales@health-biochem.com | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Tecoland Corporation | USA | |||
|---|---|---|---|---|
![]() | www.tecoland.com | |||
![]() | +1 (732) 603-9577 | |||
![]() | +1 (732) 906-1522 | |||
![]() | info@tecoland.com | |||
| Chemical distributor since 2001 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Ivy Fine Chemicals | USA | |||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| AK Scientific, Inc | USA | |||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Classification | API >> Antibiotics >> Tetracycline |
|---|---|
| Name | Tigecycline |
| Synonyms | (4S,4aS,5aR,12aS)-4,7-Bis(dimethylamino)-9-[(tert-butylamino)acetamido]-3,10,12,12a-tetrahydroxy-1,11-dioxo-1,4,4a,5,5a,6,11,12a-octahydrotetracen-2-carboxamide |
| Molecular Structure | ![]() |
| Molecular Formula | C29H39N5O8 |
| Molecular Weight | 585.65 |
| CAS Registry Number | 220620-09-7 |
| EC Number | 685-736-6 |
| SMILES | CC(C)(C)NCC(=O)NC1=CC(=C2C[C@H]3C[C@H]4[C@@H](C(=O)C(=C([C@]4(C(=O)C3=C(C2=C1O)O)O)O)C(=O)N)N(C)C)N(C)C |
| Density | 1.5±0.1 g/cm3 Calc.* |
|---|---|
| Boiling point | 890.9±65.0 °C 760 mmHg (Calc.)* |
| Flash point | 492.6±34.3 °C (Calc.)* |
| Solubility | DMSO: 100 mg/mL, Water: 100 mg/mL (Expl.) |
| Index of refraction | 1.675 (Calc.)* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H317-H318-H360-H400-H411 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | P201-P202-P261-P272-P273-P280-P302+P352-P305+P351+P338+P310-P308+P313-P333+P313-P391-P405-P501 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tigecycline, CAS 220620-09-7, is a glycylcycline antibacterial developed from the tetracycline scaffold. FDA records identify it as GAR-936 and describe the chemical relationship directly: tigecycline is 9-t-butylglycylamido-minocycline. This modification was designed during efforts to overcome major mechanisms that had eroded the usefulness of older tetracyclines. Tetracyclines inhibit bacterial protein synthesis by binding to the 30S ribosomal subunit and interfering with entry of aminoacyl-tRNA. Bacteria, however, evolved resistance through mechanisms including active efflux and ribosomal protection proteins. Medicinal chemists found that substitution of the minocycline framework at the 9-position with a bulky glycylamido side chain could restore activity against many organisms carrying these resistance determinants. Tigecycline became the leading compound of this glycylcycline strategy. The structural change does not create an entirely new target. Instead, it improves performance at the old tetracycline target while reducing susceptibility to important resistance mechanisms. This is a valuable lesson in antibiotic design: sometimes a successful next-generation agent comes not from discovering a new biochemical pathway but from redesigning how an established scaffold reaches and occupies its target. The FDA approved Tygacil in 2005. Its antibacterial spectrum and intravenous formulation made it useful for serious infections in defined clinical settings. As with all antibiotics, however, activity in vitro does not mean indiscriminate use is appropriate; susceptibility, infection site, safety information and antimicrobial-stewardship principles remain important. Chemically, tigecycline retains the dense, stereochemically rich tetracycline core and adds a tert-butylglycylamido substituent. That side chain is small compared with the whole molecule, yet it substantially changes biological behavior. Tigecycline therefore illustrates how a strategically placed substituent can revive an established antibiotic family by addressing resistance at the molecular level. References: 1. U.S. FDA GSRS, Tigecycline, UNII 70JE2N95KR, CAS 220620-09-7. 2. U.S. FDA, Tygacil NDA 21-821 Clinical Microbiology Review, 2005. 3. Petersen PJ et al. Antimicrob Agents Chemother. 1999;43:738-744. 4. Chopra I. J Antimicrob Chemother. 2001;48:497-505. |
| Market Analysis Reports |