| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | |||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (516) 734-6573 | |||
![]() | +1 (516) 927-0118 | |||
![]() | support@alfa-chemistry.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Santa Cruz Biotechnology, Inc. | USA | |||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Name | Dimethyl 3-methylglutarate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H14O4 |
| Molecular Weight | 174.19 |
| CAS Registry Number | 19013-37-7 |
| Density | 1.052 |
|---|---|
| Boiling point | 110 °C |
| Refractive index | 1.425 |
| Flash point | 97 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |