| BOC Sciences | USA | |||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai CR Corporation Limited | China | |||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Sinova Corporation | USA | |||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Name | 5-Bromo-1,2-dimethyl-3-nitrobenzene |
|---|---|
| Synonyms | 5-Bromo-3-nitro-othoxylene |
| Molecular Structure | ![]() |
| Molecular Formula | C8H8BrNO2 |
| Molecular Weight | 230.06 |
| CAS Registry Number | 18873-95-5 |
| SDS | Available |
|---|---|
| Market Analysis Reports |