| CAS: 1836-06-2 Product: 3'-Bromo-4'-hydroxyacetophenone No suppliers available. |
| Name | 3'-Bromo-4'-hydroxyacetophenone |
|---|---|
| Synonyms | 1-(3-Bromo-4-hydroxyphenyl)ethanone |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7BrO2 |
| Molecular Weight | 215.04 |
| CAS Registry Number | 1836-06-2 |
| EC Number | 634-047-9 |
| Solubility | Slightly soluble (1.3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.586±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 162 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Chen, F.-C. |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |