| CAS: 143259-56-7 Product: 3-Bromo-1H-indole-1-carboxylic acid 1,1-dimethylethyl ester No suppliers available. |
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 3-Bromo-1H-indole-1-carboxylic acid 1,1-dimethylethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C13H14BrNO2 |
| Molecular Weight | 296.16 |
| CAS Registry Number | 143259-56-7 |
| EC Number | 674-763-9 |
| Solubility | Insoluble (6.5E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.37±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2016 ACD/Labs) |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |