| Carbone Scientific Co., Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| Endeavour Speciality Chemicals Ltd. | UK | |||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| Nanjing Puruida Pharmaceutical Technology Co., Ltd. | China | |||
|---|---|---|---|---|
![]() | www.prdchem.com | |||
![]() | +86 (25) 5874-8682 | |||
![]() | +86 (25) 6660-7788 | |||
![]() | sales@prdchem.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Imine, amidine |
|---|---|
| Name | Pyrazine-2-carboxamidine hydrochloride |
| Molecular Structure | ![]() |
| Molecular Formula | C5H6N4.HCl |
| Molecular Weight | 158.59 |
| CAS Registry Number | 138588-41-7 |
| EC Number | 800-946-1 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |