| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Forsman Scientific (beijing) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.forsman.com.cn | |||
![]() | +86 (10) 8483-3890 | |||
![]() | +86 (10) 5207-3967 ex 810 | |||
![]() | info@forsman.com.cn | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2013 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Alfa Aesar. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa.com | |||
![]() | +1 (978) 521-6300 | |||
![]() | +1 (978) 521-6350 | |||
![]() | info@alfa.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Carbides and carbonates |
|---|---|
| Name | Zirconium carbide |
| Molecular Formula | ZrC |
| Molecular Weight | 103.23 |
| CAS Registry Number | 12070-14-3 |
| EC Number | 235-125-1 |
| Density | 6.73 |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R20/21/22 Details | ||||||||||||||||||||||||
| Safety Statements | S16;S27;S33;S36/37/39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 3178 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Zirconium carbide |