| AK Scientific, Inc | USA | |||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Spectrum Info Ltd. | Ukraine | |||
|---|---|---|---|---|
![]() | www.spec-info.com | |||
![]() | +38 (044) 573-5462 | |||
![]() | +38 (044) 573-2397 | |||
![]() | spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| Name | 4-(4-Pyridinylmethyl)-1(2H)-phthalazinone |
|---|---|
| Synonyms | 4-(Pyridin-4-ylmethyl)phthalazin-1(2H)-one; 4-[(Pyridin-4-yl)methyl]-2H-phthalazin-1-one |
| Molecular Structure | ![]() |
| Molecular Formula | C14H11N3O |
| Molecular Weight | 237.26 |
| CAS Registry Number | 107558-48-5 |
| EC Number | 681-239-3 |
| SDS | Available |
|---|---|
| Market Analysis Reports |