| CAS: 1038-66-0 Product: 4,4'-Diaminooctafluorobiphenyl No suppliers available. |
| Classification | Organic raw materials >> Aryl compounds >> Biphenyl compounds |
|---|---|
| Name | 4,4'-Diaminooctafluorobiphenyl |
| Molecular Structure | ![]() |
| Molecular Formula | C12H4F8N2 |
| Molecular Weight | 328.16 |
| CAS Registry Number | 1038-66-0 |
| EC Number | 213-861-4 |
| SMILES | C1(=C(C(=C(C(=C1F)F)N)F)F)C2=C(C(=C(C(=C2F)F)N)F)F |
| Solubility | 8.16 mg/L (25 °C water) |
|---|---|
| Density | 1.7±0.1 g/cm3, Calc.* |
| Index of Refraction | 1.526, Calc.* |
| Melting point | 132.08 °C |
| Boiling Point | 279.4±35.0 °C (760 mmHg), Calc.*, 348.49 °C |
| Flash Point | 124.7±16.6 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H315-H319-H335 Details | ||||||||||||||||
| Safety Statements | P261-P264-P264+P265-P271-P280-P302+P352-P304+P340-P305+P351+P338-P319-P321-P332+P317-P337+P317-P362+P364-P403+P233-P405-P501 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |